ResourcesFloor plan symbolsRestaurant floor plans
Fast-casual cafe, 38 seats
Order kiosks, order and pickup counters, a pastry display, a kitchen with cooking and assembly lines, window bars, tables, banquettes and two accessible restrooms.
Free to use and modify in your own projects, including commercial ones. The ZIP holds the sample drawing, a template, a plot style table and a README; no add-in needed. The data in the drawing is made up, so it is not for design or construction. Provided as is, without warranty. Library terms (CXL-1.0)
Version 1.0 · updated October 29, 2026
This sample uses these resources
The symbols are blocks from our own libraries, with their attributes filled in. The sheet and its title block come from our ISO A3 title block template. Download them to draw your own diagrams.
Title block templates (ISO A3 and more)Sheet frame and title block of this sample
Restaurant and retail layout symbols27 of its symbols are used here
Architectural plan symbols7 of its symbols are used here
Door and window symbols4 of its symbols are used here
Drawing marks, site, services and accessibility symbols3 of its symbols are used here
Layers, styles and sheet setup are the same for every drawing in the series; they are described on the series page: Restaurant floor plans
Title block fields
The attributes of the title block. Double-click it to fill them in, or write them for a whole set of drawings with BlockSync.
| Attribute | Field on the sheet | Value in this sample |
|---|---|---|
| COMPANY | COMPANY | CADXChange |
| PROJECT | PROJECT | Corner Bite Cafe |
| AREA | AREA | Ground floor |
| SYSTEM | SYSTEM | Architecture |
| CLIENT | CLIENT | Sample |
| TITLE | DRAWING TITLE | Fast-casual cafe floor plan, counter service and kitchen |
| DRAWING_NO | DRAWING NO. | A-852 |
| CONTRACT_NO | CONTRACT NO. | — |
| REV | REV | A |
| DRAWN | DRAWN | — |
| CHECKED | CHECKED | — |
| APPROVED | APPROVED | — |
| DATE | DATE | 2026-10-29 |
| SCALE | SCALE | 1:75 |
| SHEET | SHEET | 1 |
| SHEET_OF | OF | 1 |
Revision table: R1 to R4, each with REV, DATE, DESCRIPTION and BY (16 attributes, empty in this sample).
Blocks in the drawing
The equipment list of the drawing: block name, symbol and how many times it is placed. BlockSync exports the same list from your own drawings.
| Symbol | Block | Placed |
|---|---|---|
| RRT_TABLE_600_2 | 5 | |
| ARCH_WINDOW_FIXED_2400 | 4 | |
| ARCH_TAG_ROOM | 4 | |
| RRT_FLOOR_DRAIN | 2 | |
| RRT_RESTROOM_ACCESSIBLE | 2 | |
| RRT_WINDOW_BAR_3600 | 2 | |
| RRT_TABLE_800_4 | 2 | |
| RRT_BANQUETTE_1800_T2 | 2 | |
| ARCH_DOOR_DOUBLE_1500 | 1 | |
| ARCH_DOOR_SINGLE_1000 | 1 | |
| ARCH_DOOR_SINGLE | 1 | |
| RRT_KIOSK_BANK_2 | 1 | |
| RRT_ORDER_COUNTER_3POS | 1 | |
| RRT_DISPLAY_CASE | 1 | |
| RRT_PICKUP_COUNTER_2400 | 1 | |
| RRT_FRYER_3 | 1 | |
| RRT_GRIDDLE_1200 | 1 | |
| RRT_CHARGRILL_900 | 1 | |
| RRT_CONVEYOR_OVEN | 1 | |
| RRT_HOOD_4800 | 1 | |
| RRT_REACH_IN_3 | 1 | |
| RRT_POT_SINK_2 | 1 | |
| RRT_ASSEMBLY_LINE_3000 | 1 | |
| RRT_HAND_SINK | 1 | |
| RRT_ICE_MACHINE | 1 | |
| RRT_COFFEE_MACHINE | 1 | |
| RRT_WIRE_SHELF_1830_24 | 1 | |
| RRT_ROLL_CAGE | 1 | |
| RRT_DRINK_STATION_1500 | 1 | |
| RRT_CONDIMENT_1200 | 1 | |
| RRT_WASTE_STATION_3 | 1 | |
| RRT_TRAY_RETURN_RACK | 1 | |
| ARCH_NORTH_ARROW | 1 | |
| ARCH_SCALE_BAR | 1 |
Equipment schedule
One row per placed symbol, read from the attributes of the blocks in the drawing: what is shown on the sheet, and the schedule attributes that were filled in but are not shown. BlockSync exports these same attributes from your own drawings.
| Tag | Description | Shown on the sheet | Filled in, not shown |
|---|---|---|---|
| D1 | Door, double swing, 1500ARCH_DOOR_DOUBLE_1500 | WIDTH_MM = 1500HEIGHT_MM = 2100DOOR_TYPE = Entrance doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D2 | Door, single swing, 1000ARCH_DOOR_SINGLE_1000 | WIDTH_MM = 1000HEIGHT_MM = 2100DOOR_TYPE = Side exitMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D3 | Door, single swing, 900ARCH_DOOR_SINGLE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Staff doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| W1 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W2 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W3 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W4 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E |
Manufacturer, model and remarks are left empty on every block, ready for your data. The values are examples.
