ResourcesFloor plan symbolsGarden and landscape plans
Neighbourhood pocket park, 40 x 24 m
Fenced playground with play structure, roundabout and sand pit, ball court, picnic shelter, paths, benches, lamps, toilet kiosk, hedges, trees, meadow and rain garden at 1:200, with zone, equipment and plant schedules.
Free to use and modify in your own projects, including commercial ones. The ZIP holds the sample drawing, a template, a plot style table and a README; no add-in needed. The data in the drawing is made up, so it is not for design or construction. Provided as is, without warranty. Library terms (CXL-1.0)
Version 1.0 · updated October 22, 2026
This sample uses these resources
The symbols are blocks from our own libraries, with their attributes filled in. The sheet and its title block come from our ISO A3 title block template. Download them to draw your own diagrams.
Title block templates (ISO A3 and more)Sheet frame and title block of this sample
Playground layout symbols19 of its symbols are used here
Planting plan plant symbols7 of its symbols are used here
Architectural plan symbols2 of its symbols are used here
Drawing marks, site, services and accessibility symbols2 of its symbols are used here
Swimming pool, spa and outdoor living symbols1 of its symbols are used here
Layers, styles and sheet setup are the same for every drawing in the series; they are described on the series page: Garden and landscape plans
Title block fields
The attributes of the title block. Double-click it to fill them in, or write them for a whole set of drawings with BlockSync.
| Attribute | Field on the sheet | Value in this sample |
|---|---|---|
| COMPANY | COMPANY | CADXChange |
| PROJECT | PROJECT | Neighbourhood Park |
| AREA | AREA | Park |
| SYSTEM | SYSTEM | Landscape |
| CLIENT | CLIENT | Sample |
| TITLE | DRAWING TITLE | Neighbourhood pocket park plan |
| DRAWING_NO | DRAWING NO. | L-802 |
| CONTRACT_NO | CONTRACT NO. | — |
| REV | REV | A |
| DRAWN | DRAWN | — |
| CHECKED | CHECKED | — |
| APPROVED | APPROVED | — |
| DATE | DATE | 2026-10-22 |
| SCALE | SCALE | 1:200 |
| SHEET | SHEET | 1 |
| SHEET_OF | OF | 1 |
Revision table: R1 to R4, each with REV, DATE, DESCRIPTION and BY (16 attributes, empty in this sample).
Blocks in the drawing
The equipment list of the drawing: block name, symbol and how many times it is placed. BlockSync exports the same list from your own drawings.
| Symbol | Block | Placed |
|---|---|---|
| PLY_FENCE_3 | 18 | |
| PLT_HEDGE_4000X600 | 14 | |
| PLY_PATH | 10 | |
| PLY_LAMP | 5 | |
| PLY_SURF_POURED | 4 | |
| PLY_BENCH_15 | 4 | |
| PLY_BIN | 3 | |
| PLY_ITEM_TAG | 3 | |
| PLY_PICNIC_18 | 2 | |
| PLT_TREE_STREET_5000 | 2 | |
| POL_ZONE_TAG | 2 | |
| PLY_SIGN | 1 | |
| PLY_COMBO_MEDIUM | 1 | |
| PLY_ROUNDABOUT_6 | 1 | |
| PLY_SAND_SQUARE_3 | 1 | |
| PLY_GATE_2 | 1 | |
| PLY_HOOP | 1 | |
| PLY_SHELTER | 1 | |
| PLY_KIOSK_WC | 1 | |
| PLY_BIKE_RACK | 1 | |
| PLY_FOUNTAIN | 1 | |
| PLT_TREE_ROUND_7000 | 1 | |
| PLT_TREE_SPREAD_4500 | 1 | |
| PLT_TREE_FLOWERING_4500 | 1 | |
| PLT_MEADOW_4000X3000 | 1 | |
| PLT_RAIN_GARDEN_3000X2000 | 1 | |
| PLY_AREA_LABEL | 1 | |
| ARCH_NORTH_ARROW | 1 | |
| ARCH_SCALE_BAR | 1 |
Equipment schedule
One row per placed symbol, read from the attributes of the blocks in the drawing: what is shown on the sheet, and the schedule attributes that were filled in but are not shown. BlockSync exports these same attributes from your own drawings.
| Tag | Description | Shown on the sheet | Filled in, not shown |
|---|---|---|---|
| TR1 | Tree, round crown, 7000PLT_TREE_ROUND_7000 | BOTANICAL_NAME = Acer campestreCOMMON_NAME = Field mapleSIZE = 7000 mmHEIGHT_M = 5.0PLANTING_SIZE = Container 150 LQTY = 1 | |
| TR2 | Tree, spreading, 4500PLT_TREE_SPREAD_4500 | BOTANICAL_NAME = Acer campestreCOMMON_NAME = Field mapleSIZE = 4500 mmHEIGHT_M = 5.0PLANTING_SIZE = Container 150 LQTY = 1 | |
| TR3 | Tree, flowering, 4500PLT_TREE_FLOWERING_4500 | BOTANICAL_NAME = Prunus serrulataCOMMON_NAME = Japanese flowering cherrySIZE = 4500 mmHEIGHT_M = 6.0PLANTING_SIZE = Container 150 LQTY = 1 | |
| TR4 | Street tree with grate, 5000PLT_TREE_STREET_5000 | BOTANICAL_NAME = Tilia cordataCOMMON_NAME = Small-leaved limeSIZE = 5000 mmHEIGHT_M = 6.0PLANTING_SIZE = Standard 18-20 cm girthQTY = 1 | |
| TR4 | Street tree with grate, 5000PLT_TREE_STREET_5000 | BOTANICAL_NAME = Tilia cordataCOMMON_NAME = Small-leaved limeSIZE = 5000 mmHEIGHT_M = 6.0PLANTING_SIZE = Standard 18-20 cm girthQTY = 1 | |
| MD1 | Meadow, 4000 x 3000PLT_MEADOW_4000X3000 | BOTANICAL_NAME = Wildflower meadow mixCOMMON_NAME = Wildflower meadowSIZE = 4000 mmPLANTING_SIZE = SeedQTY = 1 | |
| RG1 | Rain garden, 3000 x 2000PLT_RAIN_GARDEN_3000X2000 | BOTANICAL_NAME = Iris pseudacorusCOMMON_NAME = Yellow flag irisSIZE = 3000 mmHEIGHT_M = 0.8PLANTING_SIZE = PlugQTY = 1 | |
| 1 | Equipment tagPLY_ITEM_TAG | ITEM_NO = 1 | AGE_GROUP = 8 and over |
| 2 | Equipment tagPLY_ITEM_TAG | ITEM_NO = 2 | AGE_GROUP = 8 and over |
| 3 | Equipment tagPLY_ITEM_TAG | ITEM_NO = 3 | AGE_GROUP = 8 and over |
Manufacturer, model and remarks are left empty on every block, ready for your data. The values are examples.
