ResourcesFloor plan symbolsGarden and landscape plans
Townhouse rear garden, 15 x 12 m
Terrace with pergola and dining set, lawn with a path and a seat, pond, kitchen garden with raised beds and shed, trees, shrubs and roses, fences, lighting and irrigation at 1:100, with zone, plant and item schedules.
Free to use and modify in your own projects, including commercial ones. The ZIP holds the sample drawing, a template, a plot style table and a README; no add-in needed. The data in the drawing is made up, so it is not for design or construction. Provided as is, without warranty. Library terms (CXL-1.0)
Version 1.0 · updated October 22, 2026
This sample uses these resources
The symbols are blocks from our own libraries, with their attributes filled in. The sheet and its title block come from our ISO A3 title block template. Download them to draw your own diagrams.
Title block templates (ISO A3 and more)Sheet frame and title block of this sample
Swimming pool, spa and outdoor living symbols13 of its symbols are used here
Planting plan plant symbols13 of its symbols are used here
Architectural plan symbols4 of its symbols are used here
Landscape plan symbols2 of its symbols are used here
Drawing marks, site, services and accessibility symbols2 of its symbols are used here
Door and window symbols2 of its symbols are used here
Layers, styles and sheet setup are the same for every drawing in the series; they are described on the series page: Garden and landscape plans
Title block fields
The attributes of the title block. Double-click it to fill them in, or write them for a whole set of drawings with BlockSync.
| Attribute | Field on the sheet | Value in this sample |
|---|---|---|
| COMPANY | COMPANY | CADXChange |
| PROJECT | PROJECT | Townhouse Garden |
| AREA | AREA | Garden |
| SYSTEM | SYSTEM | Landscape |
| CLIENT | CLIENT | Sample |
| TITLE | DRAWING TITLE | Townhouse rear garden landscape plan |
| DRAWING_NO | DRAWING NO. | L-801 |
| CONTRACT_NO | CONTRACT NO. | — |
| REV | REV | A |
| DRAWN | DRAWN | — |
| CHECKED | CHECKED | — |
| APPROVED | APPROVED | — |
| DATE | DATE | 2026-10-22 |
| SCALE | SCALE | 1:100 |
| SHEET | SHEET | 1 |
| SHEET_OF | OF | 1 |
Revision table: R1 to R4, each with REV, DATE, DESCRIPTION and BY (16 attributes, empty in this sample).
Blocks in the drawing
The equipment list of the drawing: block name, symbol and how many times it is placed. BlockSync exports the same list from your own drawings.
| Symbol | Block | Placed |
|---|---|---|
| POL_FENCE_PANEL | 14 | |
| POL_PAVING_3X3 | 4 | |
| PLT_LAWN_4000X3000 | 4 | |
| POL_SPRINKLER_POP | 3 | |
| POL_LIGHT_BOLLARD | 3 | |
| PLT_ROSE_800 | 3 | |
| POL_ZONE_TAG | 3 | |
| ARCH_WINDOW_FIXED_1800 | 2 | |
| POL_LIGHT_WALL | 2 | |
| POL_PATH_1200 | 2 | |
| PLT_SHRUB_ROUND_1500 | 2 | |
| PLT_GRASS_1200 | 2 | |
| PLT_PERENNIAL_800 | 2 | |
| PLT_RAISED_BED_1200X2400 | 2 | |
| ARCH_DOOR_SLIDING_GLASS | 1 | |
| POL_PERGOLA_5X3 | 1 | |
| POL_TABLE_6 | 1 | |
| POL_GRILL_900 | 1 | |
| POL_HOSE_BIB | 1 | |
| POL_BENCH_1800 | 1 | |
| POL_IRRIGATION_VALVE | 1 | |
| PLT_TREE_FLOWERING_4500 | 1 | |
| PLT_TREE_SMALL_2500 | 1 | |
| PLT_TREE_FRUIT_2500 | 1 | |
| LAN_POND | 1 | |
| PLT_WATER_LILY_1000 | 1 | |
| PLT_REED_800 | 1 | |
| PLT_COMPOST_BIN_1000 | 1 | |
| LAN_SHED_2400X1800 | 1 | |
| PLT_WATER_BUTT_600 | 1 | |
| ARCH_NORTH_ARROW | 1 | |
| ARCH_SCALE_BAR | 1 |
Equipment schedule
One row per placed symbol, read from the attributes of the blocks in the drawing: what is shown on the sheet, and the schedule attributes that were filled in but are not shown. BlockSync exports these same attributes from your own drawings.
| Tag | Description | Shown on the sheet | Filled in, not shown |
|---|---|---|---|
| D1 | Door, sliding glass patio, 2400ARCH_DOOR_SLIDING_GLASS | WIDTH_MM = 2400HEIGHT_MM = 2100DOOR_TYPE = Sliding glass doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| W1 | Window, fixed, 1800ARCH_WINDOW_FIXED_1800 | WIDTH_MM = 1800HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W2 | Window, fixed, 1800ARCH_WINDOW_FIXED_1800 | WIDTH_MM = 1800HEIGHT_MM = 1350GLAZING = Double, low-E | |
| TR1 | Tree, flowering, 4500PLT_TREE_FLOWERING_4500 | BOTANICAL_NAME = Prunus serrulataCOMMON_NAME = Japanese flowering cherrySIZE = 4500 mmHEIGHT_M = 6.0PLANTING_SIZE = Container 150 LQTY = 1 | |
| TR2 | Small ornamental tree, 2500PLT_TREE_SMALL_2500 | BOTANICAL_NAME = Acer palmatumCOMMON_NAME = Japanese mapleSIZE = 2500 mmHEIGHT_M = 3.0PLANTING_SIZE = Container 90 LQTY = 1 | |
| TR3 | Tree, fruit, 2500PLT_TREE_FRUIT_2500 | BOTANICAL_NAME = Malus domesticaCOMMON_NAME = AppleSIZE = 2500 mmHEIGHT_M = 5.0PLANTING_SIZE = Container 150 LQTY = 1 | |
| SH1 | Shrub, round, 1500PLT_SHRUB_ROUND_1500 | BOTANICAL_NAME = Viburnum tinusCOMMON_NAME = LaurustinusSIZE = 1500 mmHEIGHT_M = 1.8PLANTING_SIZE = Container 10 LQTY = 1 | |
| SH1 | Shrub, round, 1500PLT_SHRUB_ROUND_1500 | BOTANICAL_NAME = Viburnum tinusCOMMON_NAME = LaurustinusSIZE = 1500 mmHEIGHT_M = 1.8PLANTING_SIZE = Container 10 LQTY = 1 | |
| RS1 | Rose, 800PLT_ROSE_800 | BOTANICAL_NAME = Rosa 'Iceberg'COMMON_NAME = RoseSIZE = 800 mmHEIGHT_M = 0.9PLANTING_SIZE = Container 5 LSPACING_MM = 800QTY = 1 | |
| GR1 | Ornamental grass, 1200PLT_GRASS_1200 | BOTANICAL_NAME = Stipa tenuissimaCOMMON_NAME = Mexican feather grassSIZE = 1200 mmHEIGHT_M = 0.6PLANTING_SIZE = Container 3 LQTY = 1 | |
| GR1 | Ornamental grass, 1200PLT_GRASS_1200 | BOTANICAL_NAME = Stipa tenuissimaCOMMON_NAME = Mexican feather grassSIZE = 1200 mmHEIGHT_M = 0.6PLANTING_SIZE = Container 3 LQTY = 1 | |
| PE1 | Perennial clump, 800PLT_PERENNIAL_800 | BOTANICAL_NAME = Echinacea purpureaCOMMON_NAME = ConeflowerSIZE = 800 mmHEIGHT_M = 0.8PLANTING_SIZE = Container 3 LQTY = 1 | |
| PE1 | Perennial clump, 800PLT_PERENNIAL_800 | BOTANICAL_NAME = Echinacea purpureaCOMMON_NAME = ConeflowerSIZE = 800 mmHEIGHT_M = 0.8PLANTING_SIZE = Container 3 LQTY = 1 | |
| PD1 | Garden pond, informalLAN_POND | DESIGNATION = PD1 | SIZE = 3.4 x 2.0 mMATERIAL = Butyl linerFINISH = OiledQTY = 1 |
| WL1 | Water lily, 1000PLT_WATER_LILY_1000 | BOTANICAL_NAME = Nymphaea albaCOMMON_NAME = White water lilySIZE = 1000 mmHEIGHT_M = 0.8PLANTING_SIZE = Aquatic basketQTY = 1 | |
| RD1 | Reed clump, 800PLT_REED_800 | BOTANICAL_NAME = Phragmites australisCOMMON_NAME = Common reedSIZE = 800 mmHEIGHT_M = 2.0PLANTING_SIZE = Aquatic basketQTY = 1 | |
| VB1 | Raised bed, 1200 x 2400PLT_RAISED_BED_1200X2400 | BOTANICAL_NAME = Vegetables, seasonalCOMMON_NAME = Raised vegetable bedSIZE = 1200 mmHEIGHT_M = 0.45QTY = 1 | |
| VB2 | Raised bed, 1200 x 2400PLT_RAISED_BED_1200X2400 | BOTANICAL_NAME = Vegetables, seasonalCOMMON_NAME = Raised vegetable bedSIZE = 1200 mmHEIGHT_M = 0.45QTY = 1 | |
| CB1 | Compost bin, 1000PLT_COMPOST_BIN_1000 | BOTANICAL_NAME = Echinacea purpureaCOMMON_NAME = Compost binSIZE = 1000 mmHEIGHT_M = 0.9QTY = 1 | |
| SD1 | Garden shed 2400 x 1800LAN_SHED_2400X1800 | DESIGNATION = SD1 | SIZE = 2400 x 1800 mmMATERIAL = TimberFINISH = PaintedQTY = 1 |
| WB1 | Water butt, 600PLT_WATER_BUTT_600 | BOTANICAL_NAME = Echinacea purpureaCOMMON_NAME = Water buttSIZE = 600 mmHEIGHT_M = 1.0QTY = 1 |
Manufacturer, model and remarks are left empty on every block, ready for your data. The values are examples.
