ResourcesFloor plan symbolsSchool floor plans
Specialist floor, secondary school
Science and biology laboratories with prep, wash-up and hazard store, computer room, art room, music room, sanitary rooms and the same cores.
Free to use and modify in your own projects, including commercial ones. The ZIP holds the sample drawing, a template, a plot style table and a README; no add-in needed. The data in the drawing is made up, so it is not for design or construction. Provided as is, without warranty. Library terms (CXL-1.0)
Version 1.0 · updated October 29, 2026
This sample uses these resources
The symbols are blocks from our own libraries, with their attributes filled in. The sheet and its title block come from our ISO A3 title block template. Download them to draw your own diagrams.
Title block templates (ISO A3 and more)Sheet frame and title block of this sample
School and classroom layout symbols22 of its symbols are used here
Architectural plan symbols19 of its symbols are used here
Door and window symbols8 of its symbols are used here
Laboratory layout symbols6 of its symbols are used here
Bathroom and kitchen symbols4 of its symbols are used here
Drawing marks, site, services and accessibility symbols3 of its symbols are used here
Stairs, walls, roofs and structure symbols2 of its symbols are used here
Layers, styles and sheet setup are the same for every drawing in the series; they are described on the series page: School floor plans
Title block fields
The attributes of the title block. Double-click it to fill them in, or write them for a whole set of drawings with BlockSync.
| Attribute | Field on the sheet | Value in this sample |
|---|---|---|
| COMPANY | COMPANY | CADXChange |
| PROJECT | PROJECT | Riverside Secondary School |
| AREA | AREA | Second floor |
| SYSTEM | SYSTEM | Architecture |
| CLIENT | CLIENT | Sample |
| TITLE | DRAWING TITLE | Specialist floor plan, second floor |
| DRAWING_NO | DRAWING NO. | A-872 |
| CONTRACT_NO | CONTRACT NO. | — |
| REV | REV | A |
| DRAWN | DRAWN | — |
| CHECKED | CHECKED | — |
| APPROVED | APPROVED | — |
| DATE | DATE | 2026-10-29 |
| SCALE | SCALE | 1:200 |
| SHEET | SHEET | 1 |
| SHEET_OF | OF | 1 |
Revision table: R1 to R4, each with REV, DATE, DESCRIPTION and BY (16 attributes, empty in this sample).
Blocks in the drawing
The equipment list of the drawing: block name, symbol and how many times it is placed. BlockSync exports the same list from your own drawings.
| Symbol | Block | Placed |
|---|---|---|
| ARCH_WINDOW_FIXED_2400 | 15 | |
| ARCH_TAG_ROOM | 15 | |
| ARCH_DOOR_SINGLE | 7 | |
| ARCH_WINDOW_FIXED_1800 | 6 | |
| ARCH_DOOR_SINGLE_1000 | 5 | |
| ARCH_WC | 5 | |
| ARCH_BASIN_RECT_600 | 5 | |
| ARCH_WINDOW_HIGH | 4 | |
| ARCH_FIRE_EXTINGUISHER_WATER | 4 | |
| SCH_ART_TABLE_6 | 4 | |
| SCH_LOCKERS_10 | 3 | |
| ARCH_DOOR_SINGLE_FIRE | 2 | |
| ARCH_STAIR_U | 2 | |
| ARCH_EXIT_SIGN | 2 | |
| SCH_ART_SINK_TROUGH | 2 | |
| SCH_STAFF_WORKBANK_4 | 2 | |
| ARCH_URINAL | 2 | |
| ARCH_DOOR_DOUBLE_1200 | 1 | |
| ARCH_DOOR_DOUBLE_FIRE | 1 | |
| ARCH_LIFT_PASSENGER | 1 | |
| ARCH_WC_ACCESSIBLE | 1 | |
| LAB_LAYOUT_SCIENCE_24 | 1 | |
| LAB_LAYOUT_BIOLOGY_24 | 1 | |
| LAB_LAYOUT_PREP_ROOM | 1 | |
| LAB_TROLLEY_900 | 1 | |
| LAB_LAYOUT_WASHUP | 1 | |
| LAB_LAYOUT_HAZARD_STORE | 1 | |
| SCH_CLASS_COMPUTER_24 | 1 | |
| SCH_ART_EASEL_ROW_6 | 1 | |
| SCH_ART_KILN | 1 | |
| SCH_ART_DRYING_RACK | 1 | |
| SCH_ART_FLAT_FILE | 1 | |
| SCH_CUPBOARD_SLIDING | 1 | |
| SCH_TEACHER_DESK_1500 | 1 | |
| SCH_MUSIC_RISERS_3 | 1 | |
| SCH_MUSIC_DRUM_KIT | 1 | |
| SCH_MUSIC_ORCH_ARC_12 | 1 | |
| SCH_MUSIC_UPRIGHT_PIANO | 1 | |
| SCH_MUSIC_INSTRUMENT_RACK | 1 | |
| SCH_STAFF_TABLE_8 | 1 | |
| SCH_PRINT_STATION | 1 | |
| SCH_STAFF_MAILBOX | 1 | |
| SCH_DRINKING_FOUNTAIN | 1 | |
| SCH_MOBILE_TROLLEY | 1 | |
| SCH_TEACHING_CART | 1 | |
| ARCH_NORTH_ARROW | 1 | |
| ARCH_SCALE_BAR | 1 |
Equipment schedule
One row per placed symbol, read from the attributes of the blocks in the drawing: what is shown on the sheet, and the schedule attributes that were filled in but are not shown. BlockSync exports these same attributes from your own drawings.
| Tag | Description | Shown on the sheet | Filled in, not shown |
|---|---|---|---|
| W1 | Window, fixed, 1800ARCH_WINDOW_FIXED_1800 | WIDTH_MM = 1800HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W2 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W3 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W4 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W5 | Window, high-level (dashed), 1200ARCH_WINDOW_HIGH | WIDTH_MM = 1200HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W6 | Window, high-level (dashed), 1200ARCH_WINDOW_HIGH | WIDTH_MM = 1200HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W7 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W8 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W9 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W10 | Window, fixed, 1800ARCH_WINDOW_FIXED_1800 | WIDTH_MM = 1800HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W11 | Window, fixed, 1800ARCH_WINDOW_FIXED_1800 | WIDTH_MM = 1800HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W13 | Window, high-level (dashed), 1200ARCH_WINDOW_HIGH | WIDTH_MM = 1200HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W12 | Window, high-level (dashed), 1200ARCH_WINDOW_HIGH | WIDTH_MM = 1200HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W16 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W15 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W14 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W19 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W18 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W17 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W22 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W21 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W20 | Window, fixed, 2400ARCH_WINDOW_FIXED_2400 | WIDTH_MM = 2400HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W24 | Window, fixed, 1800ARCH_WINDOW_FIXED_1800 | WIDTH_MM = 1800HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W23 | Window, fixed, 1800ARCH_WINDOW_FIXED_1800 | WIDTH_MM = 1800HEIGHT_MM = 1350GLAZING = Double, low-E | |
| W25 | Window, fixed, 1800ARCH_WINDOW_FIXED_1800 | WIDTH_MM = 1800HEIGHT_MM = 1350GLAZING = Double, low-E | |
| D1 | Door, single swing, 900ARCH_DOOR_SINGLE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Single swingMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D2 | Door, single swing, fire-rated, 900ARCH_DOOR_SINGLE_FIRE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Fire door, stair coreMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D3 | Door, single swing, 1000ARCH_DOOR_SINGLE_1000 | WIDTH_MM = 1000HEIGHT_MM = 2100DOOR_TYPE = Laboratory doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D4 | Door, single swing, 900ARCH_DOOR_SINGLE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Single swingMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D5 | Door, single swing, 900ARCH_DOOR_SINGLE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Single swingMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D6 | Door, single swing, 1000ARCH_DOOR_SINGLE_1000 | WIDTH_MM = 1000HEIGHT_MM = 2100DOOR_TYPE = Laboratory doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D7 | Door, single swing, 900ARCH_DOOR_SINGLE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Accessible WC doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D8 | Door, single swing, fire-rated, 900ARCH_DOOR_SINGLE_FIRE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Fire door, stair coreMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D9 | Door, single swing, 1000ARCH_DOOR_SINGLE_1000 | WIDTH_MM = 1000HEIGHT_MM = 2100DOOR_TYPE = Single swingMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D10 | Door, single swing, 1000ARCH_DOOR_SINGLE_1000 | WIDTH_MM = 1000HEIGHT_MM = 2100DOOR_TYPE = Classroom doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D11 | Door, single swing, 1000ARCH_DOOR_SINGLE_1000 | WIDTH_MM = 1000HEIGHT_MM = 2100DOOR_TYPE = Classroom doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D12 | Door, double swing, 1200ARCH_DOOR_DOUBLE_1200 | WIDTH_MM = 1200HEIGHT_MM = 2100DOOR_TYPE = Double swingMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D13 | Door, single swing, 900ARCH_DOOR_SINGLE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Single swingMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D14 | Door, single swing, 900ARCH_DOOR_SINGLE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Single swingMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D15 | Door, double leaf, fire-rated, 1800ARCH_DOOR_DOUBLE_FIRE | WIDTH_MM = 1800HEIGHT_MM = 2100DOOR_TYPE = Double fire doorMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 | |
| D16 | Door, single swing, 900ARCH_DOOR_SINGLE | WIDTH_MM = 900HEIGHT_MM = 2100DOOR_TYPE = Single swingMATERIAL = TimberFIRE_RATING = NoneFINISH = PaintedHARDWARE_SET = HS-1 |
Manufacturer, model and remarks are left empty on every block, ready for your data. The values are examples.
